Part Number | Nominal Voltage (V) | Nominal Capacity (mAh) | High-Drain Pulse (mA) | Continuous Standard Drain (mA) | Diameter (mm) | Height (mm) | Weight (g) |
KW-CR927 | 3.0 | 32 | 3 | 0.1 | 9.5 | 2.7 | 0.7 |
KW-CR1025 | 3.0 | 30 | 5 | 0.1 | 10.5 | 2.5 | 0.8 |
KW-CR1130 | 3.0 | 40 | 5 | 0.1 | 11.6 | 33.0 | 1.0 |
KW-CR1212 | 3.0 | 20 | 5 | 0.1 | 12.5 | 1.2 | 0.6 |
KW-CR1216 | 3.0 | 24 | 5 | 0.1 | 12.5 | 1.6 | 0.7 |
KW-CR1220 | 3.0 | 36 | 5 | 0.1 | 12.5 | 2.0 | 0.8 |
KW-CR1225 | 3.0 | 50 | 5 | 0.1 | 12.5 | 2.5 | 0.9 |
KW-CR1616 | 3.0 | 55 | 1 | 0.1 | 16.0 | 1.6 | 1.2 |
KW-CR1620 | 3.0 | 70 | 10 | 0.1 | 16.0 | 2.0 | 1.3 |
KW-CR1625 | 3.0 | 85 | 10 | 0.1 | 16.0 | 2.5 | 1.8 |
KW-CR1632 | 3.0 | 125 | 10 | 0.1 | 16.0 | 3.2 | 2.3 |
KW-CR2016 | 3.0 | 90 | 20 | 0.1 | 20.0 | 1.6 | 1.7 |
KW-CR2025 | 3.0 | 170 | 17 | 0.2 | 20.0 | 2.5 | 2.4 |
KW-CR2032 | 3.0 | 220 | 16 | 0.2 | 20.0 | 3.2 | 3.0 |
KW-CR2330 | 3.0 | 250 | 2 | 0.2 | 23.0 | 3.0 | 4.0 |
KW-CR2354 | 3.0 | 560 | 20 | 0.2 | 23.0 | 5.4 | 5.8 |
KW-CR2430 | 3.0 | 300 | 23 | 0.2 | 24.5 | 3.0 | 4.5 |
KW-CR2450 | 3.0 | 600 | 20 | 0.2 | 24.5 | 5.0 | 6.5 |
KW-CR2477 | 3.0 | 1000 | 20 | 0.2 | 24.5 | 7.7 | 9.5 |
KW-CR3032 | 3.0 | 550 | 25 | 0.2 | 30.0 | 3.2 | 6.8 |
Phone: 216-860-9581
Email: info@kingwayelectronicsusa.com
www.digi-key.com
At Kingway USA, we are here to find solutions for our customers to keep their design and production moving.